Grand Junction, Colorado 81501
ZIP Code boundaries for 81501 in Grand Junction, CO
2011 Statistics for 81501
| ZIP: | 81501 |
| Name: | GRAND JUNCTION |
| County: | MESA |
| Area: | 8 mi2 / 22 km2 / 5399 acres / 21848953 m2 |
| Coordinates: | 39.072678, -108.547104 |
| Residential Addresses: | 9689 |
| Multifamily Addresses: | 897 |
| Single family Addresses: | 8792 |
| Business Addresses: | 1755 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Junction, Colorado 81501
Gender & Ages
Total Population: 20842
| Male |
| Population: | 10280 |
| < year old: | 138 |
| Year old: | 134 |
| Age 2: | 153 |
| Age 3: | 99 |
| Age 4: | 132 |
| Age 5: | 112 |
| Age 6: | 156 |
| Age 7: | 81 |
| Age 8: | 130 |
| Age 9: | 90 |
| Age 10: | 140 |
| Age 11: | 118 |
| Age 12: | 101 |
| Age 13: | 137 |
| Age 14: | 143 |
| Age 15: | 89 |
| Age 16: | 91 |
| Age 17: | 182 |
| Age 18: | 257 |
| Age 19: | 278 |
| Age 20: | 329 |
| Age 21: | 213 |
| 22-24: |
688 |
| 25-29: |
878 |
| 30-34: |
668 |
| 35-39: |
751 |
| 40-44: |
758 |
| 45-49: |
724 |
| 50-54: |
562 |
| 55-59: |
420 |
| 60-61: |
92 |
| 62-64: |
163 |
| 65-66: |
48 |
| 67-69: |
168 |
| 70-74: |
372 |
| 75-79: |
350 |
| 80-84: |
159 |
| 85 & Up: | 176 |
| Female |
| Population: | 10562 |
| < year old: | 96 |
| Year old: | 170 |
| Age 2: | 72 |
| Age 3: | 78 |
| Age 4: | 98 |
| Age 5: | 106 |
| Age 6: | 118 |
| Age 7: | 152 |
| Age 8: | 70 |
| Age 9: | 140 |
| Age 10: | 118 |
| Age 11: | 86 |
| Age 12: | 101 |
| Age 13: | 87 |
| Age 14: | 66 |
| Age 15: | 108 |
| Age 16: | 76 |
| Age 17: | 151 |
| Age 18: | 300 |
| Age 19: | 323 |
| Age 20: | 430 |
| Age 21: | 226 |
| 22-24: |
582 |
| 25-29: |
654 |
| 30-34: |
549 |
| 35-39: |
681 |
| 40-44: |
691 |
| 45-49: |
725 |
| 50-54: |
541 |
| 55-59: |
377 |
| 60-61: |
204 |
| 62-64: |
178 |
| 65-66: |
126 |
| 67-69: |
242 |
| 70-74: |
552 |
| 75-79: |
397 |
| 80-84: |
399 |
| 85 & Up: | 492 |
Education Level of Residents
Total Population: 13097
| Male: | 6289 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 141 |
| 10th: | 299 |
| 11th: | 173 |
| 12th, No Diploma: | 170 |
| Graduates: | 1736 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 432 |
| > 1 Year, No Degree: | 927 |
| Associates: | 374 |
| Bachelors: | 1042 |
| Doctorate: | 50 |
| Masters: | 263 |
| Female: | 6808 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 201 |
| 10th: | 285 |
| 11th: | 277 |
| 12th, No Diploma: | 212 |
| Graduates: | 1914 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1200 |
| Associates: | 462 |
| Bachelors: | 1049 |
| Doctorate: | 37 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 8054 |
| Ages 18 to 64: |
| Total: | 6781 |
| Civilians: | 6781 |
| Non-Veteran Civilians: | 5415 |
| Veteran Civilians: | 1366 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 289 |
| Veteran Civilians: | 984 |
| Currently In Military: | |
| Total Females: | 8669 |
| Ages 18 to 64: |
| Total: | 6461 |
| Civilians: | 6461 |
| Non-Veteran Civilians: | 6352 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2208 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 2183 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 541 |
| 5 to 9: | 2492 |
| 10 to 14: | 2956 |
| 15 to 19: | 1743 |
| 20 to 24: | 705 |
| 25 to 29: | 146 |
| 30 to 35: | 251 |
| 36 to 39: | |
| 40 to 44: | 37 |
| 45 to 59: | 68 |
| 60 to 89: | 184 |
| > 89 Minutes: | 178 |
Housing
| Total: | 19033 |
| Own: | 9629 |
| Rent: | 9404 |
Economic Statistics of Residents
Total Households: 8952
| Males 16 & Up: |
| Employed Civilian: | 5082 |
| Unemployed Civilians: | 644 |
| In Labor Force: | 5726 |
| Not In Labor Force: | 2601 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9679 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 9301 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1598 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 32981 |
| Median Household Income: | 24771 |
| Per Capita Income: | 14569 |
| Females 16 & Up: |
| Employed Civilian: | 4767 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 5240 |
| Not In Labor Force: | 3656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20842 |
| White: | 18714 |
| Black: | 298 |
| Asian: | 105 |
| Pacific Islander: | 14 |
| Native American: | 196 |
| Multiracial: | 567 |
| Other: | 948 |