Clifton, Colorado 81520
ZIP Code boundaries for 81520 in Clifton, CO
2011 Statistics for 81520
| ZIP: | 81520 |
| Name: | CLIFTON |
| County: | MESA |
| Area: | 85 mi2 / 219 km2 / 54131 acres / 219062314 m2 |
| Coordinates: | 39.18132, -108.43598 |
| Residential Addresses: | 6043 |
| Multifamily Addresses: | 502 |
| Single family Addresses: | 4746 |
| Business Addresses: | 231 |
| P.O. Boxes: | 795 |
2000 Census Data for Clifton, Colorado 81520
Gender & Ages
Total Population: 12076
| Male |
| Population: | 5714 |
| < year old: | 98 |
| Year old: | 118 |
| Age 2: | 83 |
| Age 3: | 67 |
| Age 4: | 123 |
| Age 5: | 118 |
| Age 6: | 118 |
| Age 7: | 141 |
| Age 8: | 96 |
| Age 9: | 122 |
| Age 10: | 144 |
| Age 11: | 75 |
| Age 12: | 98 |
| Age 13: | 83 |
| Age 14: | 68 |
| Age 15: | 34 |
| Age 16: | 96 |
| Age 17: | 95 |
| Age 18: | 77 |
| Age 19: | 80 |
| Age 20: | 76 |
| Age 21: | 76 |
| 22-24: |
312 |
| 25-29: |
493 |
| 30-34: |
406 |
| 35-39: |
401 |
| 40-44: |
458 |
| 45-49: |
371 |
| 50-54: |
314 |
| 55-59: |
223 |
| 60-61: |
50 |
| 62-64: |
96 |
| 65-66: |
51 |
| 67-69: |
121 |
| 70-74: |
190 |
| 75-79: |
66 |
| 80-84: |
38 |
| 85 & Up: | 38 |
| Female |
| Population: | 6362 |
| < year old: | 138 |
| Year old: | 134 |
| Age 2: | 96 |
| Age 3: | 71 |
| Age 4: | 120 |
| Age 5: | 91 |
| Age 6: | 125 |
| Age 7: | 127 |
| Age 8: | 115 |
| Age 9: | 131 |
| Age 10: | 43 |
| Age 11: | 112 |
| Age 12: | 129 |
| Age 13: | 69 |
| Age 14: | 104 |
| Age 15: | 103 |
| Age 16: | 101 |
| Age 17: | 123 |
| Age 18: | 93 |
| Age 19: | 110 |
| Age 20: | 110 |
| Age 21: | 88 |
| 22-24: |
331 |
| 25-29: |
479 |
| 30-34: |
434 |
| 35-39: |
460 |
| 40-44: |
465 |
| 45-49: |
419 |
| 50-54: |
262 |
| 55-59: |
288 |
| 60-61: |
60 |
| 62-64: |
141 |
| 65-66: |
94 |
| 67-69: |
89 |
| 70-74: |
217 |
| 75-79: |
100 |
| 80-84: |
111 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 7014
| Male: | 3316 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 18 |
| 10th: | 157 |
| 11th: | 109 |
| 12th, No Diploma: | 129 |
| Graduates: | 1237 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 556 |
| Associates: | 226 |
| Bachelors: | 274 |
| Doctorate: | |
| Masters: | 76 |
| Female: | 3698 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 103 |
| 10th: | 138 |
| 11th: | 182 |
| 12th, No Diploma: | 157 |
| Graduates: | 1445 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 583 |
| Associates: | 287 |
| Bachelors: | 296 |
| Doctorate: | |
| Masters: | 61 |
Veteran Status of Residents
| Total Males: | 3937 |
| Ages 18 to 64: |
| Total: | 3433 |
| Civilians: | 3433 |
| Non-Veteran Civilians: | 2578 |
| Veteran Civilians: | 855 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 4430 |
| Ages 18 to 64: |
| Total: | 3740 |
| Civilians: | 3740 |
| Non-Veteran Civilians: | 3650 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 522 |
| 10 to 14: | 887 |
| 15 to 19: | 1548 |
| 20 to 24: | 993 |
| 25 to 29: | 190 |
| 30 to 35: | 396 |
| 36 to 39: | 43 |
| 40 to 44: | 52 |
| 45 to 59: | 125 |
| 60 to 89: | 87 |
| > 89 Minutes: | 139 |
Housing
| Total: | 11981 |
| Own: | 8052 |
| Rent: | 3929 |
Economic Statistics of Residents
Total Households: 4424
| Males 16 & Up: |
| Employed Civilian: | 2805 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 2981 |
| Not In Labor Force: | 1147 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5334 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 5079 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 644 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 34114 |
| Median Household Income: | 31592 |
| Per Capita Income: | 12794 |
| Females 16 & Up: |
| Employed Civilian: | 2604 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 2847 |
| Not In Labor Force: | 1807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12076 |
| White: | 10799 |
| Black: | 77 |
| Asian: | 7 |
| Pacific Islander: | 7 |
| Native American: | 165 |
| Multiracial: | 267 |
| Other: | 754 |