Palisade, Colorado 81526
ZIP Code boundaries for 81526 in Palisade, CO
2011 Statistics for 81526
| ZIP: | 81526 |
| Name: | PALISADE |
| County: | MESA |
| Area: | 68 mi2 / 176 km2 / 43587 acres / 176392326 m2 |
| Coordinates: | 39.083458, -108.33503 |
| Residential Addresses: | 2505 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 1817 |
| Business Addresses: | 144 |
| P.O. Boxes: | 674 |
2000 Census Data for Palisade, Colorado 81526
Gender & Ages
Total Population: 5328
| Male |
| Population: | 2704 |
| < year old: | 24 |
| Year old: | 30 |
| Age 2: | 50 |
| Age 3: | 36 |
| Age 4: | 12 |
| Age 5: | 77 |
| Age 6: | 21 |
| Age 7: | 71 |
| Age 8: | 58 |
| Age 9: | 40 |
| Age 10: | 12 |
| Age 11: | 47 |
| Age 12: | 44 |
| Age 13: | 48 |
| Age 14: | 25 |
| Age 15: | 23 |
| Age 16: | 17 |
| Age 17: | 68 |
| Age 18: | 62 |
| Age 19: | 31 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
64 |
| 25-29: |
98 |
| 30-34: |
95 |
| 35-39: |
224 |
| 40-44: |
218 |
| 45-49: |
199 |
| 50-54: |
228 |
| 55-59: |
143 |
| 60-61: |
30 |
| 62-64: |
117 |
| 65-66: |
83 |
| 67-69: |
57 |
| 70-74: |
112 |
| 75-79: |
64 |
| 80-84: |
62 |
| 85 & Up: | 38 |
| Female |
| Population: | 2624 |
| < year old: | 12 |
| Year old: | 14 |
| Age 2: | 17 |
| Age 3: | 24 |
| Age 4: | 30 |
| Age 5: | 25 |
| Age 6: | 34 |
| Age 7: | 36 |
| Age 8: | 35 |
| Age 9: | 33 |
| Age 10: | 40 |
| Age 11: | 24 |
| Age 12: | 43 |
| Age 13: | 39 |
| Age 14: | 50 |
| Age 15: | 39 |
| Age 16: | 28 |
| Age 17: | 77 |
| Age 18: | 42 |
| Age 19: | 16 |
| Age 20: | 16 |
| Age 21: | 29 |
| 22-24: |
58 |
| 25-29: |
114 |
| 30-34: |
132 |
| 35-39: |
197 |
| 40-44: |
279 |
| 45-49: |
214 |
| 50-54: |
180 |
| 55-59: |
160 |
| 60-61: |
71 |
| 62-64: |
76 |
| 65-66: |
69 |
| 67-69: |
73 |
| 70-74: |
121 |
| 75-79: |
69 |
| 80-84: |
36 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 3631
| Male: | 1768 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 35 |
| 10th: | 27 |
| 11th: | 56 |
| 12th, No Diploma: | 56 |
| Graduates: | 461 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 336 |
| Associates: | 95 |
| Bachelors: | 337 |
| Doctorate: | 18 |
| Masters: | 83 |
| Female: | 1863 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 24 |
| 10th: | 23 |
| 11th: | 57 |
| 12th, No Diploma: | 49 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 369 |
| Associates: | 106 |
| Bachelors: | 274 |
| Doctorate: | 6 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 2001 |
| Ages 18 to 64: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1239 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Total Females: | 2024 |
| Ages 18 to 64: |
| Total: | 1584 |
| Civilians: | 1584 |
| Non-Veteran Civilians: | 1539 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 242 |
| 10 to 14: | 211 |
| 15 to 19: | 321 |
| 20 to 24: | 535 |
| 25 to 29: | 214 |
| 30 to 35: | 334 |
| 36 to 39: | 34 |
| 40 to 44: | 42 |
| 45 to 59: | 69 |
| 60 to 89: | 93 |
| > 89 Minutes: | 52 |
Housing
| Total: | 5083 |
| Own: | 3860 |
| Rent: | 1223 |
Economic Statistics of Residents
Total Households: 2055
| Males 16 & Up: |
| Employed Civilian: | 1328 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1446 |
| Not In Labor Force: | 640 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2552 |
| Work At Home: | 198 |
| Doesn't Work At Home: | 2354 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 39256 |
| Median Household Income: | 34564 |
| Per Capita Income: | 17474 |
| Females 16 & Up: |
| Employed Civilian: | 1230 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1286 |
| Not In Labor Force: | 843 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5328 |
| White: | 4946 |
| Black: | |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 52 |
| Multiracial: | 186 |
| Other: | 105 |