Hotchkiss, Colorado 81419
ZIP Code boundaries for 81419 in Hotchkiss, CO
2011 Statistics for 81419
| ZIP: | 81419 |
| Name: | HOTCHKISS |
| County: | DELTA |
| Area: | 288 mi2 / 746 km2 / 184454 acres / 746459852 m2 |
| Coordinates: | 38.91826, -107.7268 |
| Residential Addresses: | 1676 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1129 |
| Business Addresses: | 162 |
| P.O. Boxes: | 547 |
2000 Census Data for Hotchkiss, Colorado 81419
Gender & Ages
Total Population: 3925
| Male |
| Population: | 1971 |
| < year old: | 19 |
| Year old: | 19 |
| Age 2: | 35 |
| Age 3: | 22 |
| Age 4: | 20 |
| Age 5: | 30 |
| Age 6: | 38 |
| Age 7: | 33 |
| Age 8: | 32 |
| Age 9: | 51 |
| Age 10: | 25 |
| Age 11: | 13 |
| Age 12: | 31 |
| Age 13: | 12 |
| Age 14: | 17 |
| Age 15: | 24 |
| Age 16: | 32 |
| Age 17: | 42 |
| Age 18: | 24 |
| Age 19: | 4 |
| Age 20: | 22 |
| Age 21: | 21 |
| 22-24: |
93 |
| 25-29: |
88 |
| 30-34: |
84 |
| 35-39: |
129 |
| 40-44: |
164 |
| 45-49: |
127 |
| 50-54: |
164 |
| 55-59: |
141 |
| 60-61: |
41 |
| 62-64: |
42 |
| 65-66: |
44 |
| 67-69: |
72 |
| 70-74: |
71 |
| 75-79: |
69 |
| 80-84: |
54 |
| 85 & Up: | 22 |
| Female |
| Population: | 1954 |
| < year old: | 24 |
| Year old: | 9 |
| Age 2: | 15 |
| Age 3: | 26 |
| Age 4: | 22 |
| Age 5: | 32 |
| Age 6: | 15 |
| Age 7: | 29 |
| Age 8: | 19 |
| Age 9: | 7 |
| Age 10: | 20 |
| Age 11: | 50 |
| Age 12: | 16 |
| Age 13: | 13 |
| Age 14: | 41 |
| Age 15: | 21 |
| Age 16: | 43 |
| Age 17: | 44 |
| Age 18: | 19 |
| Age 19: | 33 |
| Age 20: | |
| Age 21: | 14 |
| 22-24: |
44 |
| 25-29: |
65 |
| 30-34: |
75 |
| 35-39: |
164 |
| 40-44: |
180 |
| 45-49: |
180 |
| 50-54: |
164 |
| 55-59: |
131 |
| 60-61: |
43 |
| 62-64: |
58 |
| 65-66: |
23 |
| 67-69: |
47 |
| 70-74: |
103 |
| 75-79: |
86 |
| 80-84: |
50 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2710
| Male: | 1312 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 33 |
| 10th: | 15 |
| 11th: | 41 |
| 12th, No Diploma: | 61 |
| Graduates: | 428 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 186 |
| Associates: | 48 |
| Bachelors: | 210 |
| Doctorate: | 6 |
| Masters: | 83 |
| Female: | 1398 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 4 |
| 10th: | 51 |
| 11th: | 38 |
| 12th, No Diploma: | 50 |
| Graduates: | 453 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 214 |
| Associates: | 89 |
| Bachelors: | 244 |
| Doctorate: | 7 |
| Masters: | 84 |
Veteran Status of Residents
| Total Males: | 1476 |
| Ages 18 to 64: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 332 |
| Civilians: | 332 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 1508 |
| Ages 18 to 64: |
| Total: | 1170 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 1135 |
| Veteran Civilians: | 32 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 338 |
| Civilians: | 338 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 269 |
| 10 to 14: | 148 |
| 15 to 19: | 122 |
| 20 to 24: | 154 |
| 25 to 29: | 69 |
| 30 to 35: | 238 |
| 36 to 39: | 23 |
| 40 to 44: | 44 |
| 45 to 59: | 88 |
| 60 to 89: | 54 |
| > 89 Minutes: | 76 |
Housing
| Total: | 3862 |
| Own: | 2776 |
| Rent: | 1086 |
Economic Statistics of Residents
Total Households: 1586
| Males 16 & Up: |
| Employed Civilian: | 971 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 1053 |
| Not In Labor Force: | 497 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1722 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 1436 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 38452 |
| Median Household Income: | 33611 |
| Per Capita Income: | 17859 |
| Females 16 & Up: |
| Employed Civilian: | 768 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 795 |
| Not In Labor Force: | 800 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 3925 |
| White: | 3723 |
| Black: | |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 124 |
| Other: | 56 |