Grand Junction, Colorado 81506
ZIP Code boundaries for 81506 in Grand Junction, CO
2011 Statistics for 81506
| ZIP: | 81506 |
| Name: | GRAND JUNCTION |
| County: | MESA |
| Area: | 24 mi2 / 63 km2 / 15647 acres / 63319633 m2 |
| Coordinates: | 39.16094, -108.55746 |
| Residential Addresses: | 5193 |
| Multifamily Addresses: | 738 |
| Single family Addresses: | 4455 |
| Business Addresses: | 436 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Junction, Colorado 81506
Gender & Ages
Total Population: 9220
| Male |
| Population: | 4161 |
| < year old: | 39 |
| Year old: | 11 |
| Age 2: | 16 |
| Age 3: | 53 |
| Age 4: | 34 |
| Age 5: | 46 |
| Age 6: | 55 |
| Age 7: | 12 |
| Age 8: | 71 |
| Age 9: | 14 |
| Age 10: | 40 |
| Age 11: | 45 |
| Age 12: | 45 |
| Age 13: | 109 |
| Age 14: | 65 |
| Age 15: | 57 |
| Age 16: | 85 |
| Age 17: | 57 |
| Age 18: | 80 |
| Age 19: | 50 |
| Age 20: | 29 |
| Age 21: | 29 |
| 22-24: |
87 |
| 25-29: |
112 |
| 30-34: |
133 |
| 35-39: |
263 |
| 40-44: |
281 |
| 45-49: |
357 |
| 50-54: |
391 |
| 55-59: |
287 |
| 60-61: |
89 |
| 62-64: |
160 |
| 65-66: |
118 |
| 67-69: |
153 |
| 70-74: |
206 |
| 75-79: |
179 |
| 80-84: |
163 |
| 85 & Up: | 140 |
| Female |
| Population: | 5059 |
| < year old: | 30 |
| Year old: | 24 |
| Age 2: | 14 |
| Age 3: | 42 |
| Age 4: | 34 |
| Age 5: | 26 |
| Age 6: | 41 |
| Age 7: | 59 |
| Age 8: | 47 |
| Age 9: | 51 |
| Age 10: | 49 |
| Age 11: | 154 |
| Age 12: | 53 |
| Age 13: | 88 |
| Age 14: | 34 |
| Age 15: | 98 |
| Age 16: | 74 |
| Age 17: | 42 |
| Age 18: | 59 |
| Age 19: | 23 |
| Age 20: | 21 |
| Age 21: | 39 |
| 22-24: |
77 |
| 25-29: |
157 |
| 30-34: |
211 |
| 35-39: |
242 |
| 40-44: |
310 |
| 45-49: |
416 |
| 50-54: |
437 |
| 55-59: |
348 |
| 60-61: |
96 |
| 62-64: |
180 |
| 65-66: |
111 |
| 67-69: |
153 |
| 70-74: |
296 |
| 75-79: |
348 |
| 80-84: |
266 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 6912
| Male: | 3032 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 43 |
| 10th: | 51 |
| 11th: | 20 |
| 12th, No Diploma: | 76 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 539 |
| Associates: | 236 |
| Bachelors: | 734 |
| Doctorate: | 85 |
| Masters: | 219 |
| Female: | 3880 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 23 |
| 10th: | 7 |
| 11th: | 20 |
| 12th, No Diploma: | 80 |
| Graduates: | 991 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 695 |
| Associates: | 330 |
| Bachelors: | 758 |
| Doctorate: | 40 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 3307 |
| Ages 18 to 64: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 1797 |
| Veteran Civilians: | 551 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 707 |
| Currently In Military: | |
| Total Females: | 4099 |
| Ages 18 to 64: |
| Total: | 2616 |
| Civilians: | 2616 |
| Non-Veteran Civilians: | 2546 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1483 |
| Civilians: | 1483 |
| Non-Veteran Civilians: | 1438 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 751 |
| 10 to 14: | 1554 |
| 15 to 19: | 805 |
| 20 to 24: | 298 |
| 25 to 29: | 27 |
| 30 to 35: | 81 |
| 36 to 39: | 15 |
| 40 to 44: | |
| 45 to 59: | 39 |
| 60 to 89: | 24 |
| > 89 Minutes: | 64 |
Housing
| Total: | 9010 |
| Own: | 7392 |
| Rent: | 1618 |
Economic Statistics of Residents
Total Households: 4054
| Males 16 & Up: |
| Employed Civilian: | 2109 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2160 |
| Not In Labor Force: | 1289 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4026 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 3800 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 61010 |
| Median Household Income: | 46767 |
| Per Capita Income: | 28887 |
| Females 16 & Up: |
| Employed Civilian: | 1944 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2016 |
| Not In Labor Force: | 2199 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9220 |
| White: | 8776 |
| Black: | 6 |
| Asian: | 82 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 181 |
| Other: | 113 |