Grand Junction, Colorado 81503
ZIP Code boundaries for 81503 in Grand Junction, CO
2011 Statistics for 81503
| ZIP: | 81503 |
| Name: | GRAND JUNCTION |
| County: | MESA |
| Area: | 21 mi2 / 53 km2 / 13150 acres / 53216439 m2 |
| Coordinates: | 39.033688, -108.49269 |
| Residential Addresses: | 6038 |
| Multifamily Addresses: | 236 |
| Single family Addresses: | 5802 |
| Business Addresses: | 159 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Junction, Colorado 81503
Gender & Ages
Total Population: 23376
| Male |
| Population: | 11692 |
| < year old: | 96 |
| Year old: | 159 |
| Age 2: | 172 |
| Age 3: | 206 |
| Age 4: | 117 |
| Age 5: | 162 |
| Age 6: | 169 |
| Age 7: | 95 |
| Age 8: | 117 |
| Age 9: | 187 |
| Age 10: | 227 |
| Age 11: | 158 |
| Age 12: | 247 |
| Age 13: | 174 |
| Age 14: | 219 |
| Age 15: | 144 |
| Age 16: | 252 |
| Age 17: | 166 |
| Age 18: | 158 |
| Age 19: | 111 |
| Age 20: | 95 |
| Age 21: | 93 |
| 22-24: |
276 |
| 25-29: |
557 |
| 30-34: |
637 |
| 35-39: |
901 |
| 40-44: |
967 |
| 45-49: |
1060 |
| 50-54: |
889 |
| 55-59: |
688 |
| 60-61: |
302 |
| 62-64: |
283 |
| 65-66: |
225 |
| 67-69: |
343 |
| 70-74: |
363 |
| 75-79: |
373 |
| 80-84: |
208 |
| 85 & Up: | 96 |
| Female |
| Population: | 11684 |
| < year old: | 61 |
| Year old: | 115 |
| Age 2: | 151 |
| Age 3: | 60 |
| Age 4: | 164 |
| Age 5: | 146 |
| Age 6: | 170 |
| Age 7: | 124 |
| Age 8: | 189 |
| Age 9: | 113 |
| Age 10: | 221 |
| Age 11: | 130 |
| Age 12: | 241 |
| Age 13: | 147 |
| Age 14: | 236 |
| Age 15: | 151 |
| Age 16: | 214 |
| Age 17: | 139 |
| Age 18: | 166 |
| Age 19: | 100 |
| Age 20: | 70 |
| Age 21: | 84 |
| 22-24: |
240 |
| 25-29: |
579 |
| 30-34: |
598 |
| 35-39: |
988 |
| 40-44: |
994 |
| 45-49: |
1108 |
| 50-54: |
980 |
| 55-59: |
601 |
| 60-61: |
259 |
| 62-64: |
365 |
| 65-66: |
169 |
| 67-69: |
314 |
| 70-74: |
499 |
| 75-79: |
380 |
| 80-84: |
233 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 16144
| Male: | 7892 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 234 |
| High School: |
| 9th: | 80 |
| 10th: | 138 |
| 11th: | 158 |
| 12th, No Diploma: | 249 |
| Graduates: | 2031 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 1372 |
| Associates: | 410 |
| Bachelors: | 1508 |
| Doctorate: | 134 |
| Masters: | 509 |
| Female: | 8252 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 114 |
| 10th: | 190 |
| 11th: | 115 |
| 12th, No Diploma: | 203 |
| Graduates: | 2266 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 743 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 653 |
| Bachelors: | 1357 |
| Doctorate: | 39 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 8625 |
| Ages 18 to 64: |
| Total: | 7017 |
| Civilians: | 7017 |
| Non-Veteran Civilians: | 5180 |
| Veteran Civilians: | 1837 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 1223 |
| Currently In Military: | |
| Total Females: | 8912 |
| Ages 18 to 64: |
| Total: | 7132 |
| Civilians: | 7132 |
| Non-Veteran Civilians: | 7069 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1739 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 1220 |
| 10 to 14: | 3015 |
| 15 to 19: | 3337 |
| 20 to 24: | 1831 |
| 25 to 29: | 285 |
| 30 to 35: | 412 |
| 36 to 39: | 25 |
| 40 to 44: | 14 |
| 45 to 59: | 71 |
| 60 to 89: | 201 |
| > 89 Minutes: | 193 |
Housing
| Total: | 23281 |
| Own: | 19743 |
| Rent: | 3538 |
Economic Statistics of Residents
Total Households: 9051
| Males 16 & Up: |
| Employed Civilian: | 6129 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 6501 |
| Not In Labor Force: | 2542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11235 |
| Work At Home: | 494 |
| Doesn't Work At Home: | 10741 |
| Family Below Poverty Line: | 268 |
| Household Below Poverty: | 423 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 51641 |
| Median Household Income: | 46074 |
| Per Capita Income: | 23254 |
| Females 16 & Up: |
| Employed Civilian: | 5321 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 5526 |
| Not In Labor Force: | 3739 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23376 |
| White: | 22159 |
| Black: | 44 |
| Asian: | 84 |
| Pacific Islander: | 66 |
| Native American: | 99 |
| Multiracial: | 282 |
| Other: | 642 |