Grand Junction, Colorado 81504
ZIP Code boundaries for 81504 in Grand Junction, CO
2011 Statistics for 81504
| ZIP: | 81504 |
| Name: | GRAND JUNCTION |
| County: | MESA |
| Area: | 26 mi2 / 66 km2 / 16431 acres / 66494025 m2 |
| Coordinates: | 39.118713, -108.49534 |
| Residential Addresses: | 11604 |
| Multifamily Addresses: | 443 |
| Single family Addresses: | 10768 |
| Business Addresses: | 462 |
| P.O. Boxes: | 393 |
2000 Census Data for Grand Junction, Colorado 81504
Gender & Ages
Total Population: 22177
| Male |
| Population: | 10628 |
| < year old: | 246 |
| Year old: | 109 |
| Age 2: | 152 |
| Age 3: | 179 |
| Age 4: | 182 |
| Age 5: | 244 |
| Age 6: | 164 |
| Age 7: | 110 |
| Age 8: | 172 |
| Age 9: | 126 |
| Age 10: | 188 |
| Age 11: | 142 |
| Age 12: | 210 |
| Age 13: | 187 |
| Age 14: | 172 |
| Age 15: | 185 |
| Age 16: | 171 |
| Age 17: | 168 |
| Age 18: | 120 |
| Age 19: | 84 |
| Age 20: | 115 |
| Age 21: | 145 |
| 22-24: |
318 |
| 25-29: |
710 |
| 30-34: |
636 |
| 35-39: |
922 |
| 40-44: |
889 |
| 45-49: |
756 |
| 50-54: |
592 |
| 55-59: |
402 |
| 60-61: |
203 |
| 62-64: |
286 |
| 65-66: |
135 |
| 67-69: |
237 |
| 70-74: |
348 |
| 75-79: |
381 |
| 80-84: |
171 |
| 85 & Up: | 71 |
| Female |
| Population: | 11549 |
| < year old: | 116 |
| Year old: | 215 |
| Age 2: | 162 |
| Age 3: | 108 |
| Age 4: | 194 |
| Age 5: | 119 |
| Age 6: | 185 |
| Age 7: | 178 |
| Age 8: | 149 |
| Age 9: | 147 |
| Age 10: | 216 |
| Age 11: | 185 |
| Age 12: | 148 |
| Age 13: | 165 |
| Age 14: | 209 |
| Age 15: | 246 |
| Age 16: | 81 |
| Age 17: | 197 |
| Age 18: | 148 |
| Age 19: | 112 |
| Age 20: | 217 |
| Age 21: | 164 |
| 22-24: |
488 |
| 25-29: |
634 |
| 30-34: |
754 |
| 35-39: |
1047 |
| 40-44: |
914 |
| 45-49: |
711 |
| 50-54: |
686 |
| 55-59: |
514 |
| 60-61: |
167 |
| 62-64: |
283 |
| 65-66: |
180 |
| 67-69: |
267 |
| 70-74: |
415 |
| 75-79: |
459 |
| 80-84: |
289 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 14139
| Male: | 6739 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 114 |
| 10th: | 260 |
| 11th: | 153 |
| 12th, No Diploma: | 210 |
| Graduates: | 2319 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1109 |
| Associates: | 572 |
| Bachelors: | 824 |
| Doctorate: | 38 |
| Masters: | 261 |
| Female: | 7400 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 131 |
| 10th: | 163 |
| 11th: | 205 |
| 12th, No Diploma: | 333 |
| Graduates: | 2543 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 834 |
| > 1 Year, No Degree: | 1278 |
| Associates: | 566 |
| Bachelors: | 774 |
| Doctorate: | |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 7521 |
| Ages 18 to 64: |
| Total: | 6178 |
| Civilians: | 6170 |
| Non-Veteran Civilians: | 4639 |
| Veteran Civilians: | 1531 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1343 |
| Civilians: | 1343 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 1032 |
| Currently In Military: | |
| Total Females: | 8529 |
| Ages 18 to 64: |
| Total: | 6839 |
| Civilians: | 6839 |
| Non-Veteran Civilians: | 6686 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1690 |
| Civilians: | 1690 |
| Non-Veteran Civilians: | 1646 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 193 |
| 5 to 9: | 1162 |
| 10 to 14: | 2752 |
| 15 to 19: | 3005 |
| 20 to 24: | 1693 |
| 25 to 29: | 153 |
| 30 to 35: | 486 |
| 36 to 39: | 38 |
| 40 to 44: | 35 |
| 45 to 59: | 209 |
| 60 to 89: | 138 |
| > 89 Minutes: | 238 |
Housing
| Total: | 22113 |
| Own: | 17883 |
| Rent: | 4230 |
Economic Statistics of Residents
Total Households: 8587
| Males 16 & Up: |
| Employed Civilian: | 5528 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 5740 |
| Not In Labor Force: | 2120 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10516 |
| Work At Home: | 414 |
| Doesn't Work At Home: | 10102 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 660 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 42856 |
| Median Household Income: | 36246 |
| Per Capita Income: | 16625 |
| Females 16 & Up: |
| Employed Civilian: | 5182 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 5376 |
| Not In Labor Force: | 3431 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22177 |
| White: | 20402 |
| Black: | 21 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 344 |
| Multiracial: | 607 |
| Other: | 767 |