Fruita, Colorado 81521
ZIP Code boundaries for 81521 in Fruita, CO
2011 Statistics for 81521
| ZIP: | 81521 |
| Name: | FRUITA |
| County: | MESA |
| Area: | 160 mi2 / 415 km2 / 102437 acres / 414545868 m2 |
| Coordinates: | 39.150604, -108.81921 |
| Residential Addresses: | 6283 |
| Multifamily Addresses: | 197 |
| Single family Addresses: | 5783 |
| Business Addresses: | 427 |
| P.O. Boxes: | 303 |
2000 Census Data for Fruita, Colorado 81521
Gender & Ages
Total Population: 9062
| Male |
| Population: | 4489 |
| < year old: | 41 |
| Year old: | 40 |
| Age 2: | 71 |
| Age 3: | 54 |
| Age 4: | 87 |
| Age 5: | 54 |
| Age 6: | 80 |
| Age 7: | 102 |
| Age 8: | 52 |
| Age 9: | 68 |
| Age 10: | 83 |
| Age 11: | 69 |
| Age 12: | 103 |
| Age 13: | 72 |
| Age 14: | 77 |
| Age 15: | 102 |
| Age 16: | 122 |
| Age 17: | 84 |
| Age 18: | 84 |
| Age 19: | 65 |
| Age 20: | 67 |
| Age 21: | 53 |
| 22-24: |
114 |
| 25-29: |
256 |
| 30-34: |
273 |
| 35-39: |
308 |
| 40-44: |
360 |
| 45-49: |
328 |
| 50-54: |
258 |
| 55-59: |
209 |
| 60-61: |
102 |
| 62-64: |
141 |
| 65-66: |
80 |
| 67-69: |
83 |
| 70-74: |
122 |
| 75-79: |
74 |
| 80-84: |
112 |
| 85 & Up: | 39 |
| Female |
| Population: | 4573 |
| < year old: | 48 |
| Year old: | 66 |
| Age 2: | 95 |
| Age 3: | 27 |
| Age 4: | 61 |
| Age 5: | 78 |
| Age 6: | 61 |
| Age 7: | 34 |
| Age 8: | 126 |
| Age 9: | 83 |
| Age 10: | 17 |
| Age 11: | 70 |
| Age 12: | 78 |
| Age 13: | 42 |
| Age 14: | 83 |
| Age 15: | 55 |
| Age 16: | 76 |
| Age 17: | 66 |
| Age 18: | 76 |
| Age 19: | 33 |
| Age 20: | 46 |
| Age 21: | 34 |
| 22-24: |
120 |
| 25-29: |
273 |
| 30-34: |
277 |
| 35-39: |
303 |
| 40-44: |
414 |
| 45-49: |
324 |
| 50-54: |
263 |
| 55-59: |
217 |
| 60-61: |
106 |
| 62-64: |
147 |
| 65-66: |
66 |
| 67-69: |
113 |
| 70-74: |
174 |
| 75-79: |
139 |
| 80-84: |
135 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 5843
| Male: | 2745 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 36 |
| 10th: | 83 |
| 11th: | 68 |
| 12th, No Diploma: | 142 |
| Graduates: | 894 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 445 |
| Associates: | 193 |
| Bachelors: | 338 |
| Doctorate: | 7 |
| Masters: | 111 |
| Female: | 3098 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 53 |
| 10th: | 114 |
| 11th: | 133 |
| 12th, No Diploma: | 69 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 306 |
| > 1 Year, No Degree: | 474 |
| Associates: | 174 |
| Bachelors: | 348 |
| Doctorate: | |
| Masters: | 120 |
Veteran Status of Residents
| Total Males: | 3128 |
| Ages 18 to 64: |
| Total: | 2618 |
| Civilians: | 2618 |
| Non-Veteran Civilians: | 1873 |
| Veteran Civilians: | 745 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 326 |
| Currently In Military: | |
| Total Females: | 3407 |
| Ages 18 to 64: |
| Total: | 2633 |
| Civilians: | 2633 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 550 |
| 10 to 14: | 495 |
| 15 to 19: | 890 |
| 20 to 24: | 930 |
| 25 to 29: | 316 |
| 30 to 35: | 311 |
| 36 to 39: | 32 |
| 40 to 44: | 12 |
| 45 to 59: | 19 |
| 60 to 89: | 28 |
| > 89 Minutes: | 82 |
Housing
| Total: | 8789 |
| Own: | 7143 |
| Rent: | 1646 |
Economic Statistics of Residents
Total Households: 3318
| Males 16 & Up: |
| Employed Civilian: | 2229 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 2371 |
| Not In Labor Force: | 963 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4087 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 3833 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 348 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 39868 |
| Median Household Income: | 34517 |
| Per Capita Income: | 16420 |
| Females 16 & Up: |
| Employed Civilian: | 1939 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 2079 |
| Not In Labor Force: | 1470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9062 |
| White: | 8243 |
| Black: | 59 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 169 |
| Other: | 521 |