Cedaredge, Colorado 81413
ZIP Code boundaries for 81413 in Cedaredge, CO
2011 Statistics for 81413
| ZIP: | 81413 |
| Name: | CEDAREDGE |
| County: | DELTA |
| Area: | 184 mi2 / 475 km2 / 117476 acres / 475407815 m2 |
| Coordinates: | 38.991547, -107.930626 |
| Residential Addresses: | 2746 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 2199 |
| Business Addresses: | 183 |
| P.O. Boxes: | 523 |
2000 Census Data for Cedaredge, Colorado 81413
Gender & Ages
Total Population: 4487
| Male |
| Population: | 2265 |
| < year old: | 26 |
| Year old: | 38 |
| Age 2: | 9 |
| Age 3: | 18 |
| Age 4: | 43 |
| Age 5: | 25 |
| Age 6: | 12 |
| Age 7: | 11 |
| Age 8: | 51 |
| Age 9: | 17 |
| Age 10: | 25 |
| Age 11: | 41 |
| Age 12: | 46 |
| Age 13: | 48 |
| Age 14: | 27 |
| Age 15: | 50 |
| Age 16: | 47 |
| Age 17: | 24 |
| Age 18: | 26 |
| Age 19: | 7 |
| Age 20: | 14 |
| Age 21: | 42 |
| 22-24: |
21 |
| 25-29: |
56 |
| 30-34: |
64 |
| 35-39: |
109 |
| 40-44: |
148 |
| 45-49: |
142 |
| 50-54: |
162 |
| 55-59: |
112 |
| 60-61: |
100 |
| 62-64: |
135 |
| 65-66: |
41 |
| 67-69: |
129 |
| 70-74: |
143 |
| 75-79: |
119 |
| 80-84: |
87 |
| 85 & Up: | 50 |
| Female |
| Population: | 2222 |
| < year old: | 20 |
| Year old: | 5 |
| Age 2: | 18 |
| Age 3: | 5 |
| Age 4: | 18 |
| Age 5: | 4 |
| Age 6: | 5 |
| Age 7: | 15 |
| Age 8: | 20 |
| Age 9: | 25 |
| Age 10: | 64 |
| Age 11: | 40 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 35 |
| Age 15: | 8 |
| Age 16: | 27 |
| Age 17: | 19 |
| Age 18: | 15 |
| Age 19: | 16 |
| Age 20: | 8 |
| Age 21: | 18 |
| 22-24: |
32 |
| 25-29: |
61 |
| 30-34: |
97 |
| 35-39: |
140 |
| 40-44: |
150 |
| 45-49: |
176 |
| 50-54: |
179 |
| 55-59: |
166 |
| 60-61: |
102 |
| 62-64: |
83 |
| 65-66: |
101 |
| 67-69: |
90 |
| 70-74: |
121 |
| 75-79: |
163 |
| 80-84: |
73 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 3362
| Male: | 1597 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 63 |
| 10th: | 22 |
| 11th: | 39 |
| 12th, No Diploma: | 34 |
| Graduates: | 488 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 295 |
| Associates: | 110 |
| Bachelors: | 256 |
| Doctorate: | 2 |
| Masters: | 68 |
| Female: | 1765 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 26 |
| 10th: | 82 |
| 11th: | 37 |
| 12th, No Diploma: | 61 |
| Graduates: | 602 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 250 |
| Associates: | 117 |
| Bachelors: | 262 |
| Doctorate: | 8 |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 1707 |
| Ages 18 to 64: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 787 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Total Females: | 1854 |
| Ages 18 to 64: |
| Total: | 1243 |
| Civilians: | 1243 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 609 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 93 |
| 5 to 9: | 282 |
| 10 to 14: | 244 |
| 15 to 19: | 119 |
| 20 to 24: | 213 |
| 25 to 29: | 164 |
| 30 to 35: | 131 |
| 36 to 39: | 15 |
| 40 to 44: | 54 |
| 45 to 59: | 110 |
| 60 to 89: | 50 |
| > 89 Minutes: | 53 |
Housing
| Total: | 4478 |
| Own: | 3506 |
| Rent: | 972 |
Economic Statistics of Residents
Total Households: 1982
| Males 16 & Up: |
| Employed Civilian: | 923 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 997 |
| Not In Labor Force: | 781 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1722 |
| Work At Home: | 194 |
| Doesn't Work At Home: | 1528 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 38732 |
| Median Household Income: | 33913 |
| Per Capita Income: | 20065 |
| Females 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 889 |
| Not In Labor Force: | 1011 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4487 |
| White: | 4310 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | 4 |
| Native American: | 14 |
| Multiracial: | 128 |
| Other: | 28 |